• Log in
  • Start With Free Plan
    Grow your business, not your expenses
    Turn curious visitors into devoted fans and drive more sales – no cost to get started!
    • Free Forever plan for 2,500 subscribers and up to 15,000 emails/month
    • Free & responsive email templates library
    • Free popups & forms
    • Intuitive drag-and-drop email builder
    • Unlimited automation and segmentation
    • Premade automation workflows
Floating

Always ready
to help you

We work around the clock to assist you. Drop us a message any time,
and we’ll get back to you in seconds!

Opening hours
24/7
Always available
Mobile chat
10 sec
Avg. response time
Smile
99%
Satisfaction rate
  • Onboarding assistance
  • Extensive knowledge base
  • Free migration service

Trusted by 180,000+ successful
businesses worldwide

Momentum leader High performer Capterra leader

Free Email Marketing Plans Compared

Not all free plans are created equal—some barely let you get started while others set you up to grow.

Contacts Emails per month Daily limit Support
Sender up to 2,500 up to 15,000 No limits 24/7 Email + live chat
Mailchimp up to 500 up to 1,000 Up to 500 Email support for first 30 days
Hubspot up to 1,000 up to 2,000 No limits No support
Mailerlite up to 1,000 up to 12,000 No limits Email & chat support for first 30 days
Omnisend up to 250 up to 500 No limits No support
Klaviyo up to 250 up to 500 No limits Email support for first 60 days
Getresponse up to 500 up to 2,500 No limits Email & chat support for first 30 days
AWeber up to 500 up to 3,000 Up to 100 24/7 Email + live chat

Standard Email Marketing Plans Compared

Here's what you'll pay across the leading platforms at every list size, from 500 to 1 million subscribers.

Subscribers Sender Mailchimp Hubspot Mailerlite Omnisend Getresponse Moosend Constant Contact Klaviyo AWeber Activecampaign
500 $10 $20 $20 $10 $16 $19 $9 $35 $20 $15 $49
1000 $10 $45 $20 $15 $20 $19 $16 $55 $30 $25 $49
1500 $19 $45 $70 $25 $25 $29 $24 $75 $45 $35 $95
2500 $19 $60 $70 $25 $44 $29 $32 $75 $60 $35 $95
5000 $33 $100 $210 $39 $81 $54 $48 $110 $100 $60 $145
10000 $57 $135 $410 $73 $132 $79 $88 $160 $150 $100 $189
15000 $87 $230 $610 $109 $207 $174 $160 $210 $350 $185 $265
20000 $107 $285 $810 $139 $265 $174 $160 $260 $375 $210 $329
25000 $117 $310 $1010 $159 $282 $174 $160 $310 $400 $275 $389
30000 $147 $340 $1210 $189 $338 $299 $315 $340 $500 $275 $449
35000 $167 $410 $1410 $219 $356 $299 $315 $370 $550 $375 $549
40000 $197 $410 $1610 $249 $375 $299 $315 $400 $600 $375 $549
45000 $207 $450 $1810 $269 $388 $299 $315 $430 $650 $375 $609
50000 $227 $450 $2010 $289 $413 $299 $315 $460 $720 $500 $609
60000 $257 $630 $2410 $500 $539 $416 $860 $500
70000 $297 $630 $2810 $600 $539 $416 $1000 $600
80000 $327 $800 $3210 $700 $539 $624 $1140 $920
90000 $347 $800 $3610 $800 $539 $624 $1265 $920
100000 $367 $800 $4010 $900 $539 $624 $1380
125000 $457 $1196 $936 $1670
150000 $497 $1456 $936 $1955
175000 $597 $1216 $2070
200000 $697 $1216 $2070
500000 $1597
1000000 $3197

Pro Email Marketing Plans Compared

When you need advanced automations, priority support, or premium features—pro plans deliver.

Subscribers Sender Mailchimp Hubspot Mailerlite Omnisend Getresponse Constant Contact Klaviyo AWeber Activecampaign
500 $20 $350 $890 $20 $59 $59 $80 $35 $30 $79
1000 $20 $350 $890 $30 $59 $59 $110 $45 $45 $79
1500 $35 $350 $890 $40 $59 $69 $150 $60 $55 $149
2500 $35 $350 $890 $40 $59 $69 $150 $75 $55 $149
5000 $60 $350 $1140 $50 $90 $95 $200 $115 $90 $205
10000 $120 $350 $1640 $110 $150 $114 $275 $165 $135 $375
15000 $200 $465 $1640 $150 $348 $215 $325 $365 $180 $465
20000 $250 $535 $1890 $180 $375 $215 $375 $390 $215 $549
25000 $280 $620 $2115 $200 $400 $215 $425 $415 $250 $629
30000 $320 $685 $2340 $230 $497 $359 $455 $515 $350 $709
35000 $340 $750 $2565 $260 $546 $359 $485 $565 $350 $879
40000 $380 $750 $2790 $280 $599 $359 $515 $615 $400 $879
45000 $420 $815 $2990 $310 $648 $359 $545 $665 $400 $969
50000 $460 $815 $3190 $340 $715 $599 $575 $735 $400 $969
60000 $540 $900 $3590 $360 $855 $599 $875 $600
70000 $620 $900 $3940 $380 $986 $599 $1015 $600
80000 $700 $1025 $4290 $400 $1102 $599 $1155 $750
90000 $780 $1150 $4790 $420 $1218 $599 $1280 $750
100000 $860 $1150 $5290 $440 $1334 $599 $1395 $750
125000 $1060 $1150 $546 $1624 $1685 $1050
150000 $1260 $1150 $615 $1914 $1955 $1050
175000 $1260 $1325 $738 $2070
200000 $1460 $1600 $820 $2070
500000 $3227
Simple email marketing with affordable pricing
  • Premium features included
  • No hidden costs or usage limits
  • Scale from startup to enterprise
Simple email builder illustration