- Premium features included
- No hidden costs or usage limits
- Scale from startup to enterprise
No Credit Card Required. Cancel Anytime.
Why choose Sender? One of the key Sender platform benefits is that it combines marketing emails, automation, and transactional emails in one system. Unlike tools that separate campaigns and system emails, Sender uses shared infrastructure, sender identity, and reporting across all email types. This reduces technical setup, removes the need for additional SMTP tools, and keeps subscriber data, deliverability, and analytics centralized.
Sender email marketing platform provides a visual automation builder where workflows are triggered by subscriber behavior, events, or conditions. Users can create automations for onboarding, retention, or ecommerce follow-ups without coding. Core automation features are available across plans, enabling teams to build and test workflows before scaling usage.
Sender features overview proves that it's commonly used by small and growing businesses, ecommerce marketing teams, and SaaS product or growth teams. Comparison of Sender vs other email platforms shows that Sender often fits better organizations that need both marketing and transactional emails, want automation without complex setup, and prefer a single platform rather than multiple tools for email delivery, reporting, and support.
Sender provides 24/7 human support for account setup, authentication configuration, deliverability questions, and migrations from other platforms. Support access is the same on Free and paid plans, allowing users to receive assistance during initial setup or while transitioning existing email programs.
Choose the right plan for your business. Whether you're just starting out, or looking for advanced features, there's a plan for you.
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Emails per month | 15 000 | 12x subscribers | 24x subscribers | Unlimited emails |
| Daily email limits | No limits | No limits | No limits | No limits |
| Free SMS creditsFree credits equal to your monthly subscription fee | No | No | Yes | Yes |
| Role-based seats | 1 | 3 | 10 | Unlimited |
| Support | 24/7 Email & Live Chat | 24/7 Email & Live Chat | Priority 24/7 Email & Live Chat | Phone & Priority 24/7 Email & Live Chat |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Sender Branding | Required | No | No | No |
| Email Campaigns | Yes | Yes | Yes | Yes |
| Email A/B Testing | No | Yes | Yes | Yes |
| SMS Campaigns | No | Yes | Yes | Yes |
| SPAM Check | Yes | Yes | Yes | Yes |
| Custom DKIM Settings | Yes | Yes | Yes | Yes |
| Scheduling | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| HTML Editor | Yes | Yes | Yes | Yes |
| Plain Text Editor | Yes | Yes | Yes | Yes |
| Drag & Drop Editor | Yes | Yes | Yes | Yes |
| 100+ Premade Email Templates | Yes | Yes | Yes | Yes |
| Email Preview & Test Emails | Yes | Yes | Yes | Yes |
| Dark Email Preview | Yes | Yes | Yes | Yes |
| Email Size Checker | Yes | Yes | Yes | Yes |
| Image Library | Yes | Yes | Yes | Yes |
| Image Editor | Yes | Yes | Yes | Yes |
| Product Picker | Yes | Yes | Yes | Yes |
| Feedback Block | No | No | Yes | Yes |
| Timer | No | No | Yes | Yes |
| Custom HTML Block | Yes | Yes | Yes | Yes |
| Video Block | Yes | Yes | Yes | Yes |
| Personalization | Yes | Yes | Yes | Yes |
| Ecommerce BlocksIncludes blocks like Abandoned Cart, Billing Info, Order Summary, and more. | Yes | Yes | Yes | Yes |
| Saved Blocks / Reusable Sections | Yes | Yes | Yes | Yes |
| Mobile vs Desktop preview toggle | Yes | Yes | Yes | Yes |
| Auto-branded emails | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Event Webhook | 1 | 5 | Unlimited | Unlimited |
| Integrations | ||||
| SMTP and API | Yes | Yes | Yes | Yes |
| Libraries | Yes | Yes | Yes | Yes |
| Setup Guide | Yes | Yes | Yes | Yes |
| Knowledge Center | Yes | Yes | Yes | Yes |
| Deliverability features | ||||
| Purpose-Built Mail Transfer Agent | Yes | Yes | Yes | Yes |
| Domain Authentication (SPF/DKIM) | Yes | Yes | Yes | Yes |
| Dedicated IP Addresses | No | No | 1 included* | 1 included* |
| Dedicated IP Pooling | No | No | Yes | Yes |
| Reputation & Delivery Visibility | Yes | Yes | Yes | Yes |
| Suppression Management | Yes | Yes | Yes | Yes |
| Cloud Infrastructure with 99.99% Uptime | Yes | Yes | Yes | Yes |
| Privacy and Security | ||||
| Single Sign-On | No | No | No | Yes |
| Two-Factor Authentication | Yes | Yes | Yes | Yes |
| TLS Encryption | Yes | Yes | Yes | Yes |
| GDPR Compliance | Yes | Yes | Yes | Yes |
| Data Residency (EU) | Yes | Yes | Yes | Yes |
| Event Webhook Security | Yes | Yes | Yes | Yes |
| Analytics | ||||
| Real-Time Analytics | Yes | Yes | Yes | Yes |
| Bounce and Block Classifications | Yes | Yes | Yes | Yes |
| Engagement Tracking | Yes | Yes | Yes | Yes |
| ISP Feedback Loop Data | Yes | Yes | Yes | Yes |
| Email Logs | Yes | Yes | Yes | Yes |
| Support | ||||
| Access to Deliverability Support | Yes | Yes | Yes | Yes |
| Others | ||||
| Dynamic Templates | Yes | Yes | Yes | Yes |
| Teammate Permissions | 1 | 3 | 10 | Unlimited |
| API Key Permissions | Yes | Yes | Yes | Yes |
| Custom Sending Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Log Retention (days) | 1 | 1 | 5 | 30 |
| Bounce Classification (days) | 1 | 1 | 5 | 30 |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Email Automation | Yes | Yes | Yes | Yes |
| SMS Automation | No | No | Yes | Yes |
| Pre-Built Workflows | Yes | Yes | Yes | Yes |
| Custom Workflows | Yes | Yes | Yes | Yes |
| Triggers & Automation Steps | Unlimited | Unlimited | Unlimited | Unlimited |
| Automation Splits | Yes | Yes | Yes | Yes |
| Custom Trigger Automations | Yes | Yes | Yes | Yes |
| Auto Resend to Non-Openers | No | Yes | Yes | Yes |
| Dynamic ContentIncludes blocks like Abandoned Cart, Billing Info, Order Summary, and more. | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Subscribers Groups | Unlimited | Unlimited | Unlimited | Unlimited |
| Contact Profiles | Yes | Yes | Yes | Yes |
| Segmentation | Advanced | Advanced | Advanced | Advanced |
| Premade Basic Segments | Yes | Yes | Yes | Yes |
| Premade Ecommerce Segments | Yes | Yes | Yes | Yes |
| Behavioral Targeting | Yes | Yes | Yes | Yes |
| Campaign Engagement | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Sender Branding | Required | No | No | No |
| Static Signup Forms | Yes | Yes | Yes | Yes |
| Popup Forms | Yes | Yes | Yes | Yes |
| 40+ Popup & Signup Templates | Yes | Yes | Yes | Yes |
| Spin-to-Win Wheel | Yes | Yes | Yes | Yes |
| Exit-Intent Popup | Yes | Yes | Yes | Yes |
| Custom Timing | Yes | Yes | Yes | Yes |
| Show On Specific Location | Yes | Yes | Yes | Yes |
| Show When Element is Clicked | Yes | Yes | Yes | Yes |
| Scheduled Frequency | Yes | Yes | Yes | Yes |
| SMS Opt-In Collection | Yes | Yes | Yes | Yes |
| Unlimited Custom Fields | Yes | Yes | Yes | Yes |
| TCPA & GDPR Consent Collection | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Sender Branding | Required | No | No | No |
| Landing Pages | 10 | Unlimited | Unlimited | Unlimited |
| Custom Domain | No | Yes | Yes | Yes |
| Responsive Templates | Yes | Yes | Yes | Yes |
| SEO Settings | Yes | Yes | Yes | Yes |
| Real-Time Reports | Yes | Yes | Yes | Yes |
| Premade BlocksIncludes ready-to-use blocks like Hero, Header, Features, Contacts, Call-to-Action, Newsletter Signup Forms, Pricing, Footer, and more | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Real-Time Campaign Reports | Yes | Yes | Yes | Yes |
| Ecommerce Reports | No | Yes | Yes | Yes |
| Heatmap/Clicks | Yes | Yes | Yes | Yes |
| Performance by Group | No | No | Yes | Yes |
| Performance by Inbox Provider | No | No | Yes | Yes |
| Audience Growth | Yes | Yes | Yes | Yes |
| Automation Reports | Yes | Yes | Yes | Yes |
| Form & Landing Page Reports | Yes | Yes | Yes | Yes |
| Google Analytics Tracking | Yes | Yes | Yes | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Number of Users | 1 | 3 | 10 | Unlimited |
| 24/7 Email & Chat Support | Yes | Yes | Yes | Yes |
| Knowledge Base | Yes | Yes | Yes | Yes |
| Email Marketing Academy | Yes | Yes | Yes | Yes |
| Dedicated Success Manager | No | No | No | Yes |
| Phone Support | No | No | No | Yes |
| Two-Factor Authentication | Yes | Yes | Yes | Yes |
| Dedicated IPOn the 20,000 subscribers plan or above | No | No | Yes | Yes |
| Activity Logs for Audit | No | No | No | Yes |
| SSO (SAML V2) | No | No | No | Yes |
| Business Associate Agreement | No | No | No | Yes |
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Shopify | Yes | Yes | Yes | Yes |
| WordPress / WooCommerce | Yes | Yes | Yes | Yes |
| PrestaShop | Yes | Yes | Yes | Yes |
| 100+ Other integrations | Yes | Yes | Yes | Yes |
| API | Yes | Yes | Yes | Yes |
| Webhooks | No | Yes | Yes | Yes |
We work around the clock to assist you. Drop us a message any time,
and we’ll get back to you in seconds!