Overpaying for Mailchimp? Save up to 70% with Sender. Switch & Start Free
  • Log in
  • Start With Free Plan
    Grow your business, not your expenses
    Turn curious visitors into devoted fans and drive more sales – no cost to get started!
    • Free Forever plan for 2,500 subscribers and up to 15,000 emails/month
    • Free & responsive email templates library
    • Free popups & forms
    • Intuitive drag-and-drop email builder
    • Unlimited automation and segmentation
    • Premade automation workflows
Floating

Always ready
to help you

We work around the clock to assist you. Drop us a message any time,
and we’ll get back to you in seconds!

Opening hours
24/7
Always available
Mobile chat
10 sec
Avg. response time
Smile
99%
Satisfaction rate
  • Onboarding assistance
  • Extensive knowledge base
  • Free migration service

Trusted by 180,000+ successful
businesses worldwide

Momentum leader High performer Capterra leader

Free Email Marketing Plans Compared

Not all free plans are created equal—some barely let you get started while others set you up to grow.

Contacts Emails per month Daily limit Support
Sender up to 2,500 up to 15,000 No limits 24/7 Email + live chat
Mailchimp up to 500 up to 1,000 Up to 500 Email support for first 30 days
Hubspot up to 1,000 up to 2,000 No limits No support
Mailerlite up to 250 up to 2,500 No limits Email & chat support for first 14 days
Omnisend up to 250 up to 500 No limits 24/7 Email + live chat
Klaviyo up to 250 up to 500 No limits Email support for first 60 days
Getresponse up to 500 up to 2,500 No limits Email & chat support for first 14 days
AWeber up to 500 up to 3,000 No limits 24/7 Email + live chat

Standard Email Marketing Plans Compared

Here's what you'll pay across the leading platforms at every list size, from 500 to 1 million subscribers.

Subscribers Sender Mailchimp Hubspot Mailerlite Omnisend Getresponse Moosend Constant Contact Klaviyo AWeber Activecampaign
500 $9 $20 $20 $12 $16 $19 $9 $35 $20 $15 $59
1000 $15 $45 $20 $19 $20 $19 $16 $55 $30 $25 $59
1500 $27 $45 $70 $33 $25 $29 $24 $75 $45 $35 $119
2500 $27 $60 $120 $33 $44 $29 $32 $75 $60 $35 $119
5000 $39 $100 $210 $45 $81 $54 $48 $110 $100 $60 $179
10000 $69 $135 $410 $89 $132 $79 $88 $160 $150 $100 $239
15000 $109 $230 $610 $129 $207 $174 $160 $210 $350 $150 $329
20000 $127 $285 $810 $159 $265 $174 $160 $260 $375 $185 $409
25000 $149 $310 $1010 $179 $282 $174 $160 $310 $400 $210 $489
30000 $189 $340 $1210 $229 $338 $299 $315 $340 $500 $275 $559
35000 $209 $410 $1410 $249 $356 $299 $315 $370 $550 $275 $689
40000 $219 $410 $1610 $269 $375 $299 $315 $400 $600 $375 $689
45000 $239 $450 $1810 $289 $388 $299 $315 $430 $650 $375 $759
50000 $259 $450 $2010 $319 $413 $299 $315 $460 $720 $375 $759
60000 $299 $630 $2410 $359 $500 $539 $416 $860 $500 $1099
70000 $319 $630 $2810 $379 $600 $539 $416 $1000 $500 $1099
80000 $349 $800 $3210 $399 $700 $539 $624 $1140 $600 $1499
90000 $347 $800 $3610 $419 $800 $539 $624 $1265 $600 $1499
100000 $367 $800 $4010 $439 $900 $539 $624 $1380 $600 $1499
125000 $457 $559 $1196 $936 $1670 $920 $1999
150000 $497 $619 $1456 $936 $1955 $920 $1999
175000 $597 $739 $1216 $2070 $2499
200000 $697 $819 $1216 $2070 $2499
500000 $1597
1000000 $3197

Pro Email Marketing Plans Compared

When you need advanced automations, priority support, or premium features—pro plans deliver.

Subscribers Sender Mailchimp Hubspot Mailerlite Omnisend Getresponse Constant Contact Klaviyo AWeber Activecampaign
500 $15 $350 $890 $25 $59 $59 $80 $35 $30 $89
1000 $20 $350 $890 $39 $59 $59 $110 $45 $45 $89
1500 $44 $350 $890 $49 $59 $69 $150 $60 $55 $169
2500 $44 $350 $1140 $49 $59 $69 $150 $75 $55 $169
5000 $79 $350 $1140 $69 $90 $95 $200 $115 $90 $235
10000 $127 $350 $1390 $129 $150 $114 $275 $165 $135 $419
15000 $200 $465 $1640 $179 $348 $215 $325 $365 $180 $519
20000 $250 $535 $1890 $219 $375 $215 $375 $390 $215 $619
25000 $280 $620 $2115 $239 $400 $215 $425 $415 $250 $709
30000 $320 $685 $2340 $279 $497 $359 $455 $515 $350 $799
35000 $340 $750 $2565 $309 $546 $359 $485 $565 $350 $989
40000 $380 $750 $2790 $329 $599 $359 $515 $615 $400 $989
45000 $420 $815 $2990 $359 $648 $359 $545 $665 $400 $1089
50000 $460 $815 $3190 $389 $715 $599 $575 $735 $400 $1089
60000 $540 $900 $3590 $419 $855 $599 $875 $600 $1547
70000 $620 $900 $3940 $439 $986 $599 $1015 $600 $1547
80000 $700 $1025 $4290 $459 $1102 $599 $1155 $750 $1799
90000 $780 $1150 $4790 $469 $1218 $599 $1280 $750 $1799
100000 $860 $1150 $5290 $489 $1334 $599 $1395 $750 $1799
125000 $1060 $1150 $689 $1624 $1685 $1050 $2096
150000 $1260 $1150 $759 $1914 $1955 $1050 $2096
175000 $1460 $1325 $959 $2085 $2402
200000 $1660 $1600 $1119 $2085 $2402
500000 $3275
Simple email marketing with affordable pricing
  • Premium features included
  • No hidden costs or usage limits
  • Scale from startup to enterprise
Simple email builder illustration